Product Code
Test Pressure (Hydraulic) :
Body : 2.4 MPa
Seat : 1.6 MPa
1 Bar = 0.1 MPa = 1.019 Kg/cm² = 14.50 PSI
Water, Oil
S.No. | Components | Material |
---|---|---|
1 | Body | Cast Iron, Ductile Iron, Cast Steel |
2 | Disc | Carbon Steel, Stainless Steel |
3 | Seat & Gaskets | Nitrile, EPDM, Buna N |
Size (Inches) | Size (mm) | A | B | C |
---|---|---|---|---|
1.1/2 | 40 | 19 | * | 26 |
2 | 50 | 19 | 35 | |
2.1/2 | 65 | 19 | 46 | |
3 | 80 | 19 | 57 | |
4 | 100 | 19 | 80 | |
5 | 125 | 19 | 102 | |
6 | 150 | 19 | 125 | |
8 | 200 | 29 | 166 |
* B is as per the drilling specifications
Copyright. Kartar Valves Private Limited. India