Product Code
Self operative swing type design
Flanged ends
Designed to allow maximum flow of water
Available in PN10 & PN16
ISI Marked as per IS:5312
Bye pass arrangement can be provided
Working & Test pressure
Type of Valve – PN 0.6, PN 1.0, PN 1.6
Hydrostatic Test (Mpa)
Body – 0.9, 1.5, 2.4
Shell – 0.6, 1.0, 1.6
Note : The valves can also be made in PN 1.6 & 1.0 on request
K-514 In PN 10 pressure and with Rubber Seating.
K-515 In PN 10 pressure and with GM Seating.
K-516 In PN 16 pressure and with Rubber Seating.
K-517 In PN 16 pressure and with GM Seating
Water, Oil
S.No. | Components | Material |
---|---|---|
1 | Body, Cover, Hinge, Door, Door Face Disc | Cast Iron, SG Iron |
2 | Hinge Pin | High Tensile Brass, Stainless Steel |
3 | Body Face Ring | Leaded Tin Bronze (Gun Metal), S.S. |
4 | Door face | Leaded Tin Bronze, Natural Rubber |
5 | Boltings | Carbon Steel |
6 | Gaskets | Rubber, CAF. |
Size (mm) | A Length over Flanges | Size of Bye Pass Valve | PN Std. Pressure Rating |
---|---|---|---|
50 | 200 | 10 | 1.6 |
65 | 240 | 10 | 1.6 |
80 | 260 | 10 | 1.6 |
100 | 300 | 10 | 1.6 |
125 | 350 | 15 | 1.6 |
150 | 400 | 15 | 1 |
200 | 500 | 25 | 1 |
250 | 600 | 25 | 1 |
300 | 700 | 40 | 1 |
350 | 800 | 40 | 0.6 |
400 | 900 | 40 | 0.6 |
450 | 1000 | 50 | 0.6 |
Copyright. Kartar Valves Private Limited. India