Product Code
Test Pressure (Hydraulic) :
Body : 1.5 MPa
Seat : 1.0 MPa
1 Bar = 0.1 MPa = 1.019 Kg/cm² = 14.50 PSI
Suitable for Water Line
S.No. | Components | Material |
---|---|---|
1 | Body | Bronze IS : 318 LTB 2 |
2 | Disc | Bronze IS : 318 LTB 2 |
3 | Nut | Brass IS : 6912 FLB |
4 | Split Pin | Phosphorous Bronze IS : 7608 |
5 | O Ring (optional) | Nitrile |
Size (Inches) | Size (mm) | A |
---|---|---|
0.5 | 15 | 65 |
0.75 | 20 | 70 |
1 | 25 | 75 |
1.1/4 | 32 | 85 |
1.1/2 | 40 | 95 |
2 | 50 | 110 |
Copyright. Kartar Valves Private Limited. India