Product Code
Test Pressure (Hydraulic) :
Body : 1.5 MPa
Seat : 1.0 MPa
1 Bar = 0.1 MPa = 1.019 Kg/cm² = 14.50 PSI
K-604 IS778 design
K-604E Wheel Valve No 4 design.
Water, Oil, Air, Transformer Oils
S.No. | Components | Material |
---|---|---|
1 | Body & Bonnet | Bronze IS : 318 LTB 2 |
2 | Disc & Disc Nut | Bronze IS : 318 LTB 2 |
3 | Stem | Forged Brass IS : 6912 FLB |
4 | Gland Nut & Gland | Bronze IS : 318 LTB 2 |
5 | Handwheel | Cast Iron / MS Sheet |
6 | Screw / Bolt & Washer | Mild Steel IS : 1367 |
7 | Gland Packing | Asbestos / Graphite IS : 4687 |
Size (Inches) | Size (mm) | A | B | C |
---|---|---|---|---|
1/4 | 8 | 47 | 67 | 50 |
3/8 | 10 | 50 | 70 | 50 |
1/2 | 15 | 60 | 90 | 55 |
3/4 | 20 | 70 | 105 | 60 |
1 | 25 | 80 | 115 | 70 |
1.1/4 | 32 | 95 | 127 | 80 |
1.1/2 | 40 | 110 | 138 | 90 |
2 | 50 | 125 | 162 | 100 |
2.1/2 | 65 | 160 | 183 | 115 |
3 | 80 | 180 | 207 | 125 |
4 | 100 | 216 | 250 | 160 |
Copyright. Kartar Valves Private Limited. India