Product Code
Test Pressure (Hydraulic) :
Body : 1.5 MPa
Seat : 1.0 MPa
Threads as per BSPT, NPT or ISO
1 Bar = 0.1 MPa = 1.019 Kg/cm² = 14.50 PSI
Water, Oil, Marine Applications
S.No. | Components | Material |
---|---|---|
1 | Body & Wedge | Bronze IS : 318 LTB 2 |
2 | Bonnet, Stuffing Box & Gland | Bronze IS : 318 LTB 2 |
3 | Stem | Forged Brass IS : 6912 FLB |
4 | Gland Nut | Bronze IS : 318 LTB 2 |
5 | Handwheel | Cast Iron / MS Sheet |
6 | Screw / Bolt & Washer | Mild Steel IS : 1367 |
7 | Gland Packing | Asbestos / Graphite IS : 4687 |
Size (Inches) | Size (mm) | A | B | C |
---|---|---|---|---|
1/4 | 8 | 50 | 84 | 50 |
3/8 | 10 | 50 | 89 | 50 |
1/2 | 15 | 60 | 105 | 55 |
3/4 | 20 | 60 | 117 | 60 |
1 | 25 | 70 | 132 | 70 |
1.1/4 | 32 | 80 | 140 | 80 |
1.1/2 | 40 | 90 | 172 | 90 |
2 | 50 | 100 | 190 | 100 |
2.1/2 | 65 | 105 | 214 | 115 |
3 | 80 | 125 | 268 | 125 |
4 | 100 | 160 | 323 | 160 |
Copyright. Kartar Valves Private Limited. India